<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of America: The Next Conseco?</title>
	<atom:link href="http://www.billiondollarlessons.com/124/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiondollarlessons.com/124</link>
	<description>Lessons from the Most Inexcusable Business Failures of the Last 25 Years</description>
	<lastBuildDate>Fri, 04 Sep 2009 04:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Billion Dollar Lessons &#187; Blog Archive &#187; B of A: The Trouble Begins</title>
		<link>http://www.billiondollarlessons.com/124/comment-page-1#comment-1653</link>
		<dc:creator>Billion Dollar Lessons &#187; Blog Archive &#187; B of A: The Trouble Begins</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=124#comment-1653</guid>
		<description>[...] securities, which BofA now realizes could top $100 billion, are just one of the reasons that we wrote in September that we didn&#8217;t like the Merrill deal. The losses may actually be relatively easy to take care of, because the federal government is [...]</description>
		<content:encoded><![CDATA[<p>[...] securities, which BofA now realizes could top $100 billion, are just one of the reasons that we wrote in September that we didn&#8217;t like the Merrill deal. The losses may actually be relatively easy to take care of, because the federal government is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billion Dollar Lessons &#187; Blog Archive &#187; Who Will Fail Next? There&#8217;s a Better Question.</title>
		<link>http://www.billiondollarlessons.com/124/comment-page-1#comment-1652</link>
		<dc:creator>Billion Dollar Lessons &#187; Blog Archive &#187; Who Will Fail Next? There&#8217;s a Better Question.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=124#comment-1652</guid>
		<description>[...] that it has bought, and how to deal with the continual deterioration due to those problems. (See this post for a longer discussion.) A better model might that of Barclay’s, which walked away from Lehman [...]</description>
		<content:encoded><![CDATA[<p>[...] that it has bought, and how to deal with the continual deterioration due to those problems. (See this post for a longer discussion.) A better model might that of Barclay’s, which walked away from Lehman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billion Dollar Lessons &#187; Blog Archive &#187; Bank of America and Merrill Lynch: Problems Come into Focus</title>
		<link>http://www.billiondollarlessons.com/124/comment-page-1#comment-1651</link>
		<dc:creator>Billion Dollar Lessons &#187; Blog Archive &#187; Bank of America and Merrill Lynch: Problems Come into Focus</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=124#comment-1651</guid>
		<description>[...] Bank of America announced its deal to acquire Merrill Lynch in mid-September, we noted in this space that we were skeptical. Based on the research for our book, we thought Bank of America was making a classic mistake: [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank of America announced its deal to acquire Merrill Lynch in mid-September, we noted in this space that we were skeptical. Based on the research for our book, we thought Bank of America was making a classic mistake: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

